2m 2m 2m 2m 2m 2m 2m
Corning Inc (GLW)
NYSE
$162.47-$3.93 (-2.36%)
Price as of Sep 11, 2026 8:00 PM EDT- $143.3BMarket Cap
- 117.88%1-Year Change
- Electronic ComponentsIndustry
Corning Inc (GLW)
$162.47-$3.93 (-2.36%)
- 1 Month+4.73%Low Price$144.13High Price$172.88
- 3 Months-5.57%Low Price$123.82High Price$255.21
- 1 Year+117.88%Low Price$76.22High Price$255.21
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
09/11/2026 | 165.50 | 168.82 | 163.75 | 166.40 | +2.01% | 4,893,354 |
09/10/2026 | 164.33 | 168.49 | 162.88 | 163.12 | -3.17% | 5,488,091 |
09/09/2026 | 168.00 | 171.30 | 167.36 | 168.46 | +1.51% | 8,519,109 |
09/08/2026 | 159.24 | 169.73 | 158.84 | 165.96 | +7.56% | 13,812,711 |
09/04/2026 | 148.54 | 154.59 | 147.02 | 154.30 | +5.68% | 8,554,768 |
09/03/2026 | 143.07 | 146.33 | 139.25 | 146.00 | +1.30% | 8,651,880 |
09/02/2026 | 143.75 | 147.66 | 142.82 | 144.13 | -0.98% | 7,863,903 |
09/01/2026 | 144.25 | 147.09 | 143.29 | 145.56 | -2.13% | 10,685,047 |
08/31/2026 | 148.17 | 149.04 | 146.72 | 148.73 | +0.02% | 9,547,732 |
08/31/2026 |
$0.28 Dividend | |||||
08/28/2026 | 150.71 | 152.38 | 147.78 | 148.70 | -2.50% | 6,147,215 |
08/27/2026 | 153.68 | 157.27 | 149.14 | 152.51 | +0.01% | 8,200,498 |
08/26/2026 | 146.72 | 152.64 | 146.67 | 152.49 | +3.82% | 6,239,396 |
08/25/2026 | 150.53 | 150.53 | 145.98 | 146.88 | +1.11% | 7,148,204 |
08/24/2026 | 145.59 | 146.11 | 141.36 | 145.28 | -2.86% | 10,336,709 |
08/21/2026 | 153.56 | 155.19 | 147.77 | 149.56 | -1.06% | 6,179,020 |
08/20/2026 | 151.97 | 153.77 | 148.97 | 151.17 | -0.66% | 10,582,342 |
08/19/2026 | 160.33 | 160.86 | 150.42 | 152.17 | -4.65% | 10,637,097 |
08/18/2026 | 161.35 | 167.74 | 157.60 | 159.60 | -7.68% | 11,032,194 |
08/17/2026 | 169.42 | 176.61 | 166.37 | 172.88 | +4.35% | 11,379,951 |
08/14/2026 | 160.70 | 167.37 | 157.97 | 165.68 | +4.70% | 8,302,988 |
08/13/2026 | 165.69 | 167.92 | 157.61 | 158.24 | -5.32% | 8,579,035 |
08/12/2026 | 168.48 | 169.63 | 163.90 | 167.13 | +5.18% | 10,086,892 |
08/11/2026 | 159.45 | 161.49 | 157.92 | 158.89 | +0.91% | 6,075,528 |
08/10/2026 | 167.57 | 167.57 | 157.38 | 157.46 | -4.78% | 7,678,073 |
08/07/2026 | 162.58 | 170.11 | 160.86 | 165.37 | +5.41% | 10,740,914 |
08/06/2026 | 152.96 | 164.03 | 150.45 | 156.88 | +0.31% | 12,308,878 |
08/05/2026 | 155.95 | 162.29 | 155.56 | 156.41 | -2.00% | 8,878,280 |
08/04/2026 | 154.71 | 162.18 | 150.57 | 159.59 | +9.04% | 19,442,530 |
08/03/2026 | 134.64 | 147.66 | 132.64 | 146.36 | +6.07% | 12,615,374 |
07/31/2026 | 143.51 | 146.72 | 137.97 | 137.99 | +2.24% | 14,523,383 |
07/30/2026 | 130.17 | 135.83 | 129.76 | 134.97 | +9.00% | 19,588,392 |
07/29/2026 | 126.06 | 130.62 | 122.39 | 123.82 | -1.56% | 25,598,024 |
07/28/2026 | 121.52 | 125.86 | 114.28 | 125.77 | -12.10% | 46,147,643 |
07/28/2026 |
$0.78 Earnings | |||||
07/27/2026 | 145.48 | 148.41 | 136.05 | 143.09 | -2.24% | 14,035,992 |
07/24/2026 | 154.48 | 157.10 | 145.66 | 146.37 | -6.03% | 8,964,912 |
07/23/2026 | 151.97 | 160.68 | 151.95 | 155.77 | +1.30% | 8,955,834 |
07/22/2026 | 156.70 | 161.15 | 153.59 | 153.77 | -5.14% | 9,996,616 |
07/21/2026 | 161.00 | 164.19 | 156.31 | 162.10 | +6.08% | 10,182,849 |
07/20/2026 | 157.56 | 160.24 | 152.30 | 152.81 | -0.98% | 7,826,855 |
07/17/2026 | 150.55 | 158.08 | 146.66 | 154.32 | -2.39% | 14,220,929 |
07/16/2026 | 166.27 | 167.19 | 154.14 | 158.09 | -9.19% | 17,711,232 |
07/15/2026 | 186.25 | 186.72 | 166.78 | 174.08 | -7.05% | 13,357,498 |
07/14/2026 | 192.62 | 193.35 | 185.70 | 187.29 | +2.47% | 6,966,287 |
07/13/2026 | 184.90 | 188.71 | 178.32 | 182.77 | -4.08% | 7,620,479 |
07/10/2026 | 189.18 | 192.41 | 186.05 | 190.53 | -0.77% | 5,357,557 |
07/09/2026 | 201.37 | 204.10 | 191.79 | 192.02 | +4.54% | 9,940,668 |
07/08/2026 | 183.08 | 188.51 | 180.20 | 183.68 | -0.73% | 8,371,301 |
07/07/2026 | 186.68 | 190.64 | 178.06 | 185.03 | -4.84% | 13,482,813 |
07/06/2026 | 198.73 | 206.60 | 192.80 | 194.43 | -1.01% | 11,938,503 |
07/02/2026 | 223.46 | 223.59 | 193.18 | 196.42 | -10.81% | 21,192,211 |
07/01/2026 | 239.05 | 240.42 | 217.70 | 220.22 | -13.62% | 22,393,456 |
06/30/2026 | 252.02 | 271.27 | 250.03 | 254.95 | -0.10% | 22,702,651 |
06/29/2026 | 226.47 | 258.31 | 214.72 | 255.21 | +15.67% | 24,307,400 |
06/26/2026 | 224.00 | 225.58 | 207.34 | 220.63 | -3.05% | 45,397,296 |
06/25/2026 | 218.14 | 230.07 | 212.62 | 227.58 | +10.78% | 25,707,204 |
06/24/2026 | 194.05 | 216.68 | 190.57 | 205.44 | +6.06% | 19,233,833 |
06/23/2026 | 192.09 | 194.44 | 186.25 | 193.71 | -7.51% | 17,968,941 |
06/22/2026 | 200.10 | 211.99 | 195.63 | 209.44 | +7.65% | 18,574,393 |
06/18/2026 | 181.99 | 195.65 | 180.86 | 194.55 | +11.13% | 22,800,969 |
06/17/2026 | 178.70 | 180.48 | 172.43 | 175.07 | -1.14% | 11,093,461 |
06/16/2026 | 187.04 | 187.60 | 175.87 | 177.09 | -5.57% | 13,482,142 |
06/15/2026 | 187.12 | 189.64 | 184.88 | 187.53 | +4.84% | 9,190,653 |
06/12/2026 | 177.67 | 180.43 | 173.08 | 178.86 | +1.50% | 9,305,005 |
06/11/2026 | 169.18 | 176.98 | 167.92 | 176.22 | +4.98% | 9,891,750 |
06/10/2026 | 173.33 | 178.14 | 166.37 | 167.85 | -3.32% | 10,594,972 |
06/09/2026 | 190.05 | 190.05 | 165.69 | 173.61 | -7.25% | 16,673,394 |
06/08/2026 | 192.54 | 192.54 | 184.65 | 187.19 | +5.61% | 12,066,811 |
06/05/2026 | 189.02 | 189.75 | 173.97 | 177.25 | -10.18% | 15,676,286 |
06/04/2026 | 192.40 | 199.42 | 183.45 | 197.33 | -1.52% | 11,424,252 |
06/03/2026 | 200.62 | 208.18 | 195.33 | 200.38 | +0.18% | 12,289,586 |
06/02/2026 | 186.15 | 201.17 | 185.65 | 200.02 | +13.41% | 18,152,646 |
06/01/2026 | 175.78 | 178.50 | 172.11 | 176.37 | -2.46% | 10,896,853 |
05/29/2026 | 183.73 | 183.73 | 174.17 | 180.82 | -0.84% | 16,945,743 |
05/29/2026 |
$0.28 Dividend | |||||
05/28/2026 | 191.52 | 194.56 | 181.72 | 182.35 | -4.15% | 9,719,234 |
05/27/2026 | 195.33 | 195.93 | 184.67 | 190.24 | -2.69% | 11,071,361 |
05/26/2026 | 198.22 | 199.25 | 190.55 | 195.50 | +1.09% | 9,069,778 |
05/22/2026 | 193.69 | 194.32 | 188.69 | 193.39 | +1.13% | 9,630,944 |
05/21/2026 | 181.38 | 193.09 | 178.89 | 191.24 | +6.20% | 14,363,110 |
05/20/2026 | 180.07 | 183.60 | 177.62 | 180.07 | +2.76% | 13,838,307 |
05/19/2026 | 173.24 | 179.89 | 169.22 | 175.23 | -1.52% | 11,507,686 |
05/18/2026 | 192.58 | 193.00 | 173.62 | 177.94 | -6.91% | 16,928,378 |
05/15/2026 | 197.44 | 200.11 | 191.16 | 191.16 | -7.91% | 17,221,470 |
05/14/2026 | 202.68 | 209.78 | 199.67 | 207.57 | +0.86% | 10,948,517 |
05/13/2026 | 207.13 | 211.07 | 195.42 | 205.81 | +4.17% | 15,450,499 |
05/12/2026 | 203.64 | 204.62 | 187.65 | 197.56 | -4.41% | 23,121,759 |
05/11/2026 | 193.34 | 208.21 | 191.01 | 206.68 | +10.94% | 22,399,283 |
05/08/2026 | 186.57 | 197.57 | 184.35 | 186.30 | +2.49% | 20,589,361 |
05/07/2026 | 186.18 | 186.57 | 177.39 | 181.78 | +0.46% | 20,243,072 |
05/06/2026 | 188.73 | 195.14 | 174.71 | 180.95 | +12.01% | 32,981,093 |
05/05/2026 | 163.87 | 169.62 | 159.78 | 161.55 | +1.34% | 12,386,700 |
05/04/2026 | 162.60 | 163.12 | 157.77 | 159.42 | +1.07% | 8,508,308 |
05/01/2026 | 161.47 | 163.41 | 157.16 | 157.72 | -3.64% | 7,179,572 |
04/30/2026 | 155.29 | 164.44 | 148.63 | 163.68 | +8.12% | 12,875,940 |
04/29/2026 | 155.00 | 155.00 | 147.67 | 151.38 | -0.75% | 13,744,966 |
04/28/2026 | 150.58 | 161.45 | 149.24 | 152.53 | -8.90% | 20,391,645 |
04/28/2026 |
$0.70 Earnings | |||||
04/27/2026 | 175.70 | 176.40 | 164.96 | 167.44 | -4.48% | 11,777,448 |