2m 2m 2m 2m 2m 2m 2m
Guangzhou Auto -H- (GNZUF)
OTC
$0.34-$0.03 (-7.18%)
Price as of Jun 01, 2026- N/AMarket Cap
- -1.42%1-Year Change
- Auto ManufacturersIndustry
Guangzhou Auto -H- (GNZUF)
$0.34-$0.03 (-7.18%)
GNZUF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.34 | ||
Change | -$0.03 (-7.18%) | ||
Open | $0.34 | ||
High | $0.34 | ||
Low | $0.34 | ||
Previous Close | $0.36 | ||
Volume | 2,000 | ||
30-Day Average Volume | 4,149 | ||
1-Week Change | 2.27% | ||
1-Month Change | 4.01% | ||
1-Year Change | -1.42% | ||
3-Year Change | -34.82% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.11% | ||
Trailing Annual Dividend Yield | 0.82% | ||
Ex-Dividend Date | 06/16/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield