2m 2m 2m 2m 2m 2m 2m
Gogo (GOGO)
NASDAQ
$2.62-$0.004 (-0.15%)
Price as of Sep 11, 2026 7:37 PM EDT- $355.0MMarket Cap
- -73.24%1-Year Change
- Telecom ServicesIndustry
Gogo (GOGO)
$2.62-$0.004 (-0.15%)
GOGO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.62 | ||
Change | +$0.03 (+1.16%) | ||
Open | $2.63 | ||
High | $2.67 | ||
Low | $2.59 | ||
Previous Close | $2.59 | ||
Volume | 1,233,993 | ||
30-Day Average Volume | 2,049,800 | ||
1-Week Change | -7.75% | ||
1-Month Change | -9.34% | ||
1-Year Change | -73.24% | ||
3-Year Change | -77.95% | ||
5-Year Change | -79.37% | ||
Fundamentals | |||
Shares Outstanding | 135.5M | ||
Total Assets | $1.2B | ||
Market Cap | $355.0M | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $191.3M | ||
Net Income | -$2.0M | ||
Free Cash Flow | $22.7M | ||
EBIT | $24.4M | ||
EBITDA | $41.4M | ||
Net Working Capital | $174.2M | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | 27 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 3 | ||
P/E | -262 | ||
PEG | 2 | ||
Price/Free Cash Flow | 16 | ||
Price/Operating Cash Flow | 11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue