2m 2m 2m 2m 2m 2m 2m
ACUSHNET HOLDNGS (GOLF)
NYSE
$108.07+$0.97 (+0.91%)
Price as of Jun 23, 2026 4:10 PM EDT- $6.3BMarket Cap
- 49.30%1-Year Change
- LeisureIndustry
ACUSHNET HOLDNGS (GOLF)
$108.07+$0.97 (+0.91%)
- 1 Month+21.45%Low Price$87.78High Price$107.73
- 3 Months+20.23%Low Price$84.55High Price$107.73
- 1 Year+49.30%Low Price$71.62High Price$107.73
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
06/22/2026 | 107.43 | 108.07 | 106.11 | 107.09 | -0.59% | 536,055 |
06/18/2026 | 102.69 | 108.66 | 101.73 | 107.73 | +7.20% | 681,451 |
06/17/2026 | 97.22 | 101.34 | 97.00 | 100.49 | +2.96% | 494,905 |
06/16/2026 | 97.93 | 98.79 | 96.93 | 97.60 | +0.36% | 268,008 |
06/15/2026 | 98.28 | 99.66 | 96.58 | 97.25 | -0.93% | 278,890 |
06/12/2026 | 99.95 | 101.06 | 97.98 | 98.16 | -1.29% | 370,170 |
06/11/2026 | 95.00 | 99.64 | 94.84 | 99.44 | +5.17% | 341,349 |
06/10/2026 | 93.92 | 94.92 | 92.41 | 94.55 | +0.29% | 294,187 |
06/09/2026 | 91.84 | 94.68 | 91.44 | 94.28 | +4.15% | 431,778 |
06/08/2026 | 90.40 | 91.74 | 86.49 | 90.52 | +0.58% | 316,878 |
06/05/2026 | 88.31 | 90.11 | 87.32 | 90.00 | +1.43% | 244,419 |
06/05/2026 |
$0.26 Dividend | |||||
06/04/2026 | 88.48 | 89.21 | 87.64 | 88.74 | +1.38% | 247,785 |
06/03/2026 | 87.83 | 89.04 | 87.32 | 87.53 | -0.82% | 319,731 |
06/02/2026 | 87.86 | 88.63 | 87.26 | 88.26 | -0.14% | 376,594 |
06/01/2026 | 87.83 | 88.75 | 87.35 | 88.38 | -0.17% | 279,534 |
05/29/2026 | 87.35 | 89.61 | 87.34 | 88.53 | -0.28% | 286,992 |
05/28/2026 | 89.40 | 89.95 | 87.84 | 88.77 | -1.54% | 327,133 |
05/27/2026 | 90.45 | 91.92 | 90.09 | 90.16 | +0.48% | 389,992 |
05/26/2026 | 88.43 | 91.73 | 88.19 | 89.73 | +1.76% | 271,513 |
05/22/2026 | 88.13 | 89.56 | 87.78 | 88.18 | +0.07% | 193,912 |
05/21/2026 | 87.95 | 89.07 | 86.65 | 88.12 | -0.83% | 251,367 |
05/20/2026 | 87.06 | 89.57 | 86.23 | 88.85 | +1.90% | 334,493 |
05/19/2026 | 86.24 | 88.18 | 84.43 | 87.20 | +1.65% | 460,334 |
05/18/2026 | 86.10 | 87.31 | 85.48 | 85.78 | +0.74% | 300,291 |
05/15/2026 | 85.25 | 86.93 | 84.42 | 85.16 | -0.74% | 314,686 |
05/14/2026 | 85.26 | 86.60 | 84.79 | 85.79 | +1.76% | 269,277 |
05/13/2026 | 84.55 | 85.55 | 83.71 | 84.31 | -0.28% | 365,400 |
05/12/2026 | 87.18 | 87.37 | 84.50 | 84.55 | -3.31% | 477,419 |
05/11/2026 | 90.84 | 92.19 | 87.22 | 87.44 | -4.22% | 632,072 |
05/08/2026 | 90.10 | 93.51 | 89.99 | 91.29 | +2.26% | 520,034 |
05/07/2026 | 85.89 | 89.67 | 85.86 | 89.27 | +4.17% | 509,724 |
05/06/2026 | 91.45 | 92.96 | 84.84 | 85.70 | -8.36% | 857,888 |
05/06/2026 |
$1.36 Earnings | |||||
05/05/2026 | 93.86 | 94.51 | 93.03 | 93.52 | +0.37% | 356,911 |
05/04/2026 | 94.83 | 95.17 | 92.80 | 93.17 | -2.38% | 258,708 |
05/01/2026 | 96.75 | 97.89 | 94.98 | 95.45 | -1.14% | 176,005 |
04/30/2026 | 95.00 | 97.59 | 94.45 | 96.54 | +1.55% | 312,660 |
04/29/2026 | 96.81 | 97.91 | 94.52 | 95.07 | -2.03% | 277,994 |
04/28/2026 | 96.85 | 98.14 | 94.85 | 97.04 | +0.46% | 230,911 |
04/27/2026 | 97.72 | 99.82 | 96.15 | 96.59 | -1.25% | 362,278 |
04/24/2026 | 97.99 | 99.07 | 96.75 | 97.82 | -0.79% | 218,330 |
04/23/2026 | 99.32 | 100.12 | 97.73 | 98.60 | -0.15% | 221,130 |
04/22/2026 | 99.17 | 99.79 | 98.50 | 98.75 | +0.17% | 260,794 |
04/21/2026 | 98.00 | 99.54 | 97.53 | 98.58 | +0.76% | 238,552 |
04/20/2026 | 99.59 | 99.59 | 96.29 | 97.83 | -1.85% | 528,445 |
04/17/2026 | 98.79 | 103.03 | 97.87 | 99.67 | +2.33% | 463,540 |
04/16/2026 | 95.93 | 97.59 | 95.72 | 97.40 | +1.36% | 297,296 |
04/15/2026 | 97.25 | 97.25 | 95.23 | 96.09 | -1.56% | 229,061 |
04/14/2026 | 96.65 | 98.63 | 95.64 | 97.62 | +0.98% | 251,229 |
04/13/2026 | 97.17 | 97.17 | 96.33 | 96.67 | -0.86% | 192,320 |
04/10/2026 | 98.36 | 98.42 | 97.19 | 97.51 | -0.82% | 213,837 |
04/09/2026 | 97.91 | 99.08 | 97.74 | 98.32 | +0.13% | 197,577 |
04/08/2026 | 97.79 | 98.86 | 96.53 | 98.19 | +4.38% | 298,298 |
04/07/2026 | 94.16 | 94.73 | 93.28 | 94.07 | -0.59% | 221,863 |
04/06/2026 | 93.45 | 95.17 | 93.05 | 94.63 | +1.09% | 160,075 |
04/02/2026 | 91.88 | 94.62 | 90.79 | 93.61 | +0.35% | 203,302 |
04/01/2026 | 93.73 | 94.34 | 92.55 | 93.28 | +0.07% | 327,233 |
03/31/2026 | 92.36 | 95.03 | 90.93 | 93.21 | +2.57% | 208,951 |
03/30/2026 | 92.75 | 92.93 | 90.30 | 90.88 | -1.11% | 345,287 |
03/27/2026 | 90.48 | 92.31 | 90.09 | 91.90 | +1.21% | 269,811 |
03/26/2026 | 92.06 | 93.73 | 90.54 | 90.80 | -2.73% | 227,666 |
03/25/2026 | 94.25 | 94.70 | 92.34 | 93.35 | +0.31% | 167,014 |
03/24/2026 | 91.25 | 94.10 | 90.95 | 93.06 | +0.94% | 283,206 |
03/23/2026 | 91.67 | 93.99 | 90.50 | 92.20 | +3.50% | 352,319 |
03/20/2026 | 90.79 | 91.60 | 88.07 | 89.07 | -2.16% | 792,253 |
03/19/2026 | 92.71 | 93.64 | 90.87 | 91.04 | -2.95% | 430,332 |
03/18/2026 | 93.68 | 94.81 | 92.94 | 93.81 | -0.39% | 338,358 |
03/17/2026 | 94.84 | 95.17 | 92.88 | 94.18 | +0.01% | 330,002 |
03/16/2026 | 94.14 | 95.70 | 93.57 | 94.17 | +1.53% | 257,200 |
03/13/2026 | 93.71 | 94.88 | 91.74 | 92.75 | +0.14% | 362,404 |
03/12/2026 | 93.71 | 94.80 | 92.47 | 92.62 | -2.49% | 379,896 |
03/11/2026 | 94.82 | 95.93 | 94.08 | 94.99 | -0.27% | 310,572 |
03/10/2026 | 94.95 | 97.04 | 93.78 | 95.25 | -0.24% | 429,837 |
03/09/2026 | 93.52 | 95.54 | 90.43 | 95.48 | +0.21% | 869,120 |
03/06/2026 | 93.95 | 95.77 | 93.35 | 95.28 | -1.53% | 412,768 |
03/06/2026 |
$0.26 Dividend | |||||
03/05/2026 | 98.04 | 99.13 | 95.91 | 96.76 | -2.26% | 763,503 |
03/04/2026 | 99.25 | 99.92 | 96.94 | 98.99 | +0.11% | 297,516 |
03/03/2026 | 97.75 | 98.91 | 96.27 | 98.89 | -1.87% | 311,810 |
03/02/2026 | 99.47 | 101.11 | 98.20 | 100.76 | -0.99% | 406,100 |
02/27/2026 | 102.42 | 102.79 | 100.13 | 101.77 | -0.72% | 457,497 |
02/26/2026 | 95.97 | 102.84 | 94.48 | 102.51 | +3.60% | 503,310 |
02/26/2026 |
-$0.30 Earnings | |||||
02/25/2026 | 99.67 | 99.67 | 97.48 | 98.94 | -0.60% | 341,557 |
02/24/2026 | 100.23 | 101.37 | 99.15 | 99.54 | -0.30% | 405,937 |
02/23/2026 | 101.72 | 102.94 | 98.09 | 99.84 | -1.74% | 321,851 |
02/20/2026 | 99.65 | 102.59 | 99.25 | 101.61 | +2.21% | 497,416 |
02/19/2026 | 98.61 | 99.58 | 97.97 | 99.41 | -0.17% | 185,013 |
02/18/2026 | 98.47 | 99.67 | 98.18 | 99.58 | +0.63% | 524,872 |
02/17/2026 | 99.24 | 99.72 | 98.01 | 98.95 | -0.06% | 240,942 |
02/13/2026 | 98.88 | 100.02 | 97.19 | 99.01 | -0.45% | 288,466 |
02/12/2026 | 100.85 | 100.96 | 97.96 | 99.46 | +0.21% | 381,023 |
02/11/2026 | 102.60 | 102.60 | 99.15 | 99.25 | -2.47% | 349,789 |
02/10/2026 | 102.36 | 104.24 | 101.60 | 101.77 | -0.93% | 321,944 |
02/09/2026 | 100.84 | 102.73 | 100.84 | 102.72 | +1.72% | 244,647 |
02/06/2026 | 100.12 | 101.79 | 99.42 | 100.98 | +1.70% | 381,157 |
02/05/2026 | 101.51 | 101.66 | 98.93 | 99.29 | -1.82% | 281,955 |
02/04/2026 | 98.95 | 102.26 | 98.95 | 101.13 | +2.25% | 464,099 |
02/03/2026 | 97.35 | 99.03 | 97.01 | 98.91 | +1.28% | 591,145 |