2m 2m 2m 2m 2m 2m 2m
Alphab-C-NV (GOOG)
NASDAQ
$339.62+$4.69 (+1.40%)
Price as of Oct 02, 2026 3:10 PM EDT- $1.9TMarket Cap
- 36.27%1-Year Change
- Internet Content & InformationIndustry
Alphab-C-NV (GOOG)
$339.62+$4.69 (+1.40%)
Earnings Score
Valuation | GOOG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | GOOG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.03% | ||
12-Month Momentum | 35.49% | ||
3-Month Risk Adjusted Momentum | -39.40% | ||
12-Month Risk Adjusted Momentum | 116.71% |
True Yield
Valuation | GOOG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.26% | ||
Net Buyback Yield | 0.88% | ||
Net Debt Paydown Yield | -1.35% |
Financial Health Score
Valuation | GOOG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 13 |