2m 2m 2m 2m 2m 2m 2m
GEOPARK (GPRK)
NYSE
$11.03+$0.18 (+1.65%)
Price as of Oct 02, 2026 8:00 PM EDT- $701.8MMarket Cap
- 68.45%1-Year Change
- Oil & Gas E&PIndustry
GEOPARK (GPRK)
$11.03+$0.18 (+1.65%)
GPRK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.85 | ||
Change | +$0.44 (+4.23%) | ||
Open | $10.31 | ||
High | $10.88 | ||
Low | $10.31 | ||
Previous Close | $10.41 | ||
Volume | 718,441 | ||
30-Day Average Volume | 1,238,943 | ||
1-Week Change | -3.12% | ||
1-Month Change | -7.19% | ||
1-Year Change | 68.45% | ||
3-Year Change | 24.43% | ||
5-Year Change | 2.39% | ||
Fundamentals | |||
Shares Outstanding | 64.7M | ||
Total Assets | $1.0B | ||
Market Cap | $701.8M | ||
Enterprise Value | $620.0M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.85% | ||
Trailing Annual Dividend Yield | 0.98% | ||
Ex-Dividend Date | 08/19/2026 | ||
Last Split Factor | 1.004 : 1 | ||
Last Split Date | 02/24/2020 | ||
Earnings & Revenue
Annual Dividend Yield