2m 2m 2m 2m 2m 2m 2m
GORILLA TECH (GRRR)
NASDAQ
$13.58-$0.010 (-0.07%)
Price as of Sep 11, 2026 7:54 PM EDT- N/AMarket Cap
- -25.04%1-Year Change
- Software - InfrastructureIndustry
GORILLA TECH (GRRR)
$13.58-$0.010 (-0.07%)
GRRR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $13.59 | ||
Change | -$0.17 (-1.24%) | ||
Open | $13.90 | ||
High | $14.10 | ||
Low | $13.54 | ||
Previous Close | $13.76 | ||
Volume | 370,264 | ||
30-Day Average Volume | 1,045,842 | ||
1-Week Change | -1.45% | ||
1-Month Change | -2.93% | ||
1-Year Change | -25.04% | ||
3-Year Change | -6.28% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 26.2M | ||
Total Assets | $271.9M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 04/15/2024 | ||
Earnings & Revenue