2m 2m 2m 2m 2m 2m 2m
Golden Sun Tech (GSUN)
NASDAQ
$0.33-$0.02 (-7.06%)
Price as of Jul 14, 2026 12:30 PM EDT- $2.0MMarket Cap
- -88.09%1-Year Change
- Education & Training ServicesIndustry
Golden Sun Tech (GSUN)
$0.33-$0.02 (-7.06%)
GSUN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.35 | ||
Change | -$0.05 (-12.66%) | ||
Open | $0.38 | ||
High | $0.39 | ||
Low | $0.33 | ||
Previous Close | $0.41 | ||
Volume | 845,993 | ||
30-Day Average Volume | 7,095,942 | ||
1-Week Change | 3.78% | ||
1-Month Change | -13.68% | ||
1-Year Change | -88.09% | ||
3-Year Change | -96.56% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 5.8M | ||
Total Assets | $24.0M | ||
Market Cap | $2.0M | ||
Enterprise Value | $4.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 04/19/2024 | ||
Earnings & Revenue