2m 2m 2m 2m 2m 2m 2m
Granite Construc (GVA)
NYSE
$140.84-$10.66 (-7.04%)
Price as of Jun 23, 2026 6:30 PM EDT- $6.6BMarket Cap
- 66.90%1-Year Change
- Engineering & ConstructionIndustry
Granite Construc (GVA)
$140.84-$10.66 (-7.04%)
GVA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $151.50 | ||
Change | +$4.83 (+3.29%) | ||
Open | $146.52 | ||
High | $151.57 | ||
Low | $146.09 | ||
Previous Close | $146.67 | ||
Volume | 1,439,051 | ||
30-Day Average Volume | 804,641 | ||
1-Week Change | 7.17% | ||
1-Month Change | 16.58% | ||
1-Year Change | 66.90% | ||
3-Year Change | 284.79% | ||
5-Year Change | 304.53% | ||
Fundamentals | |||
Shares Outstanding | 43.7M | ||
Total Assets | $3.8B | ||
Market Cap | $6.6B | ||
Enterprise Value | $7.7B | ||
Period: QTR TTM FY | |||
Revenue | $912.5M | ||
Net Income | -$41.7M | ||
Free Cash Flow | -$57.0M | ||
EBIT | -$53.8M | ||
EBITDA | -$11.8M | ||
Net Working Capital | $125.9M | ||
EPS | -$0.96 | ||
Enterprise Value/EBITDA | -653 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 6 | ||
P/E | -158 | ||
PEG | 1 | ||
Price/Free Cash Flow | -116 | ||
Price/Operating Cash Flow | -215 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.34% | ||
Trailing Annual Dividend Yield | 0.34% | ||
Ex-Dividend Date | 06/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield