2m 2m 2m 2m 2m 2m 2m
Granite Construc (GVA)
NYSE
$119.91-$0.01 (-0.008%)
Price as of Oct 02, 2026 7:30 PM EDT- $5.3BMarket Cap
- 10.22%1-Year Change
- Engineering & ConstructionIndustry
Granite Construc (GVA)
$119.91-$0.01 (-0.008%)
- 1 Month+0.86%Low Price$110.81High Price$119.92
- 3 Months-17.73%Low Price$110.81High Price$148.24
- 1 Year+10.22%Low Price$98.09High Price$160.08
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/02/2026 | 117.95 | 120.22 | 117.15 | 119.92 | +2.63% | 652,834 |
10/01/2026 | 116.92 | 117.25 | 114.87 | 116.85 | +0.81% | 744,165 |
09/30/2026 | 116.93 | 116.93 | 114.91 | 115.91 | -0.20% | 720,497 |
09/30/2026 |
$0.13 Dividend | |||||
09/29/2026 | 115.50 | 117.05 | 113.97 | 116.14 | +0.43% | 561,218 |
09/28/2026 | 114.44 | 116.36 | 113.47 | 115.64 | +0.60% | 704,490 |
09/25/2026 | 111.04 | 115.55 | 110.45 | 114.95 | +3.74% | 501,092 |
09/24/2026 | 111.57 | 112.13 | 110.23 | 110.81 | -1.53% | 464,555 |
09/23/2026 | 113.58 | 114.45 | 112.27 | 112.52 | -1.47% | 511,607 |
09/22/2026 | 117.34 | 118.29 | 114.13 | 114.20 | -1.61% | 951,448 |
09/21/2026 | 116.66 | 116.95 | 115.19 | 116.07 | +0.20% | 790,576 |
09/18/2026 | 115.38 | 116.12 | 112.62 | 115.84 | +0.64% | 1,672,860 |
09/17/2026 | 118.03 | 119.13 | 113.72 | 115.10 | -0.49% | 565,123 |
09/16/2026 | 115.26 | 116.99 | 114.43 | 115.67 | +1.53% | 545,059 |
09/15/2026 | 115.37 | 116.36 | 113.22 | 113.93 | -0.31% | 396,006 |
09/14/2026 | 116.11 | 116.34 | 112.57 | 114.28 | -3.79% | 468,427 |
09/11/2026 | 116.47 | 119.97 | 115.81 | 118.79 | +3.18% | 546,118 |
09/10/2026 | 114.95 | 116.56 | 114.47 | 115.12 | -1.20% | 362,192 |
09/09/2026 | 118.64 | 119.22 | 115.87 | 116.52 | -2.04% | 358,233 |
09/08/2026 | 118.63 | 119.44 | 116.96 | 118.95 | -0.18% | 324,811 |
09/04/2026 | 119.26 | 120.85 | 118.30 | 119.17 | -0.15% | 312,188 |
09/03/2026 | 119.12 | 120.04 | 117.61 | 119.35 | +0.38% | 314,493 |
09/02/2026 | 117.97 | 119.54 | 117.15 | 118.90 | +0.93% | 398,348 |
09/01/2026 | 119.39 | 121.90 | 117.51 | 117.80 | -2.18% | 492,122 |
08/31/2026 | 122.19 | 122.19 | 119.27 | 120.43 | -1.60% | 488,591 |
08/28/2026 | 124.71 | 124.71 | 122.20 | 122.38 | -1.76% | 259,379 |
08/27/2026 | 123.82 | 125.07 | 122.13 | 124.57 | +0.58% | 519,333 |
08/26/2026 | 121.92 | 124.05 | 119.87 | 123.85 | +1.67% | 301,501 |
08/25/2026 | 124.88 | 125.08 | 121.29 | 121.81 | -0.97% | 617,572 |
08/24/2026 | 123.59 | 123.59 | 121.61 | 123.00 | -0.48% | 277,060 |
08/21/2026 | 123.96 | 124.51 | 122.08 | 123.60 | +0.63% | 279,266 |
08/20/2026 | 124.49 | 125.37 | 122.49 | 122.83 | -2.47% | 539,626 |
08/19/2026 | 126.15 | 126.49 | 122.62 | 125.94 | +1.33% | 456,646 |
08/18/2026 | 127.10 | 127.10 | 123.51 | 124.28 | -2.81% | 467,034 |
08/17/2026 | 126.86 | 129.31 | 124.87 | 127.88 | +0.72% | 700,777 |
08/14/2026 | 123.34 | 127.45 | 123.28 | 126.96 | +2.80% | 790,546 |
08/13/2026 | 126.78 | 126.81 | 123.14 | 123.50 | -2.02% | 586,179 |
08/12/2026 | 126.26 | 127.44 | 123.67 | 126.05 | +0.65% | 276,613 |
08/11/2026 | 126.85 | 127.41 | 124.34 | 125.23 | -0.48% | 394,696 |
08/10/2026 | 127.96 | 129.02 | 125.20 | 125.83 | -1.83% | 547,077 |
08/07/2026 | 124.18 | 128.61 | 123.31 | 128.18 | +5.53% | 929,268 |
08/06/2026 | 124.65 | 125.50 | 120.80 | 121.46 | -1.40% | 814,065 |
08/05/2026 | 123.06 | 125.84 | 122.13 | 123.19 | +1.00% | 1,843,272 |
08/04/2026 | 124.47 | 125.66 | 121.80 | 121.97 | -1.58% | 1,250,296 |
08/03/2026 | 121.17 | 126.50 | 121.17 | 123.93 | +2.56% | 1,068,816 |
07/31/2026 | 116.15 | 124.48 | 116.15 | 120.83 | +5.26% | 2,000,483 |
07/30/2026 | 114.29 | 116.00 | 108.26 | 114.79 | -2.51% | 2,955,643 |
07/30/2026 |
$2.16 Earnings | |||||
07/29/2026 | 120.48 | 121.84 | 115.31 | 117.75 | -2.83% | 1,262,722 |
07/28/2026 | 124.96 | 125.15 | 120.43 | 121.17 | -3.35% | 838,973 |
07/27/2026 | 126.45 | 127.70 | 123.04 | 125.38 | +0.84% | 803,740 |
07/24/2026 | 127.51 | 128.60 | 123.67 | 124.33 | -1.77% | 571,292 |
07/23/2026 | 124.43 | 127.13 | 124.43 | 126.57 | +0.79% | 811,302 |
07/22/2026 | 124.68 | 126.66 | 124.64 | 125.58 | +0.75% | 571,047 |
07/21/2026 | 123.44 | 124.95 | 122.27 | 124.64 | +2.21% | 660,124 |
07/20/2026 | 124.37 | 126.40 | 121.66 | 121.94 | -1.57% | 594,629 |
07/17/2026 | 124.78 | 127.77 | 123.87 | 123.89 | -1.27% | 1,673,185 |
07/16/2026 | 124.09 | 127.44 | 124.09 | 125.49 | +0.86% | 858,847 |
07/15/2026 | 121.78 | 125.31 | 121.78 | 124.42 | +3.00% | 994,336 |
07/14/2026 | 120.94 | 122.96 | 119.45 | 120.79 | +1.84% | 764,786 |
07/13/2026 | 120.49 | 122.31 | 118.40 | 118.61 | -3.04% | 837,097 |
07/10/2026 | 123.36 | 127.09 | 120.05 | 122.32 | -2.48% | 1,247,875 |
07/09/2026 | 141.46 | 143.90 | 125.04 | 125.44 | -12.50% | 1,791,703 |
07/08/2026 | 141.65 | 145.20 | 141.65 | 143.36 | -0.38% | 390,860 |
07/07/2026 | 146.86 | 147.70 | 141.43 | 143.91 | -2.92% | 448,207 |
07/06/2026 | 145.79 | 150.94 | 145.79 | 148.24 | +1.70% | 544,508 |
07/02/2026 | 150.99 | 152.18 | 144.07 | 145.77 | -2.60% | 607,294 |
07/01/2026 | 157.56 | 158.29 | 149.15 | 149.65 | -5.23% | 795,235 |
06/30/2026 | 158.78 | 160.23 | 157.61 | 157.90 | -0.47% | 791,365 |
06/30/2026 |
$0.13 Dividend | |||||
06/29/2026 | 157.67 | 159.98 | 155.14 | 158.65 | -0.89% | 845,050 |
06/26/2026 | 157.16 | 161.77 | 154.99 | 160.08 | +2.39% | 2,136,565 |
06/25/2026 | 153.56 | 157.23 | 152.87 | 156.35 | +3.14% | 575,627 |
06/24/2026 | 150.53 | 154.91 | 149.96 | 151.59 | +1.20% | 1,107,642 |
06/23/2026 | 148.76 | 152.53 | 147.58 | 149.79 | -0.94% | 2,252,370 |
06/22/2026 | 146.24 | 151.28 | 145.80 | 151.21 | +3.29% | 1,439,051 |
06/18/2026 | 145.21 | 146.80 | 144.51 | 146.39 | +2.32% | 1,228,682 |
06/17/2026 | 145.58 | 147.71 | 142.81 | 143.06 | -1.27% | 773,388 |
06/16/2026 | 143.06 | 147.09 | 142.83 | 144.90 | +2.70% | 880,662 |
06/15/2026 | 142.73 | 144.72 | 140.65 | 141.09 | +0.54% | 513,891 |
06/12/2026 | 139.93 | 142.96 | 139.91 | 140.33 | +1.16% | 539,696 |
06/11/2026 | 137.42 | 139.12 | 134.15 | 138.72 | +2.38% | 1,070,827 |
06/10/2026 | 140.43 | 142.27 | 135.46 | 135.50 | -3.06% | 612,755 |
06/09/2026 | 140.69 | 143.58 | 136.62 | 139.78 | +0.14% | 689,988 |
06/08/2026 | 140.73 | 141.60 | 138.30 | 139.58 | -1.06% | 578,932 |
06/05/2026 | 141.11 | 143.83 | 139.73 | 141.08 | -0.16% | 651,319 |
06/04/2026 | 138.51 | 141.60 | 137.56 | 141.30 | +1.83% | 513,101 |
06/03/2026 | 135.75 | 138.90 | 135.75 | 138.76 | +1.67% | 657,626 |
06/02/2026 | 135.74 | 138.86 | 135.74 | 136.49 | +0.16% | 688,032 |
06/01/2026 | 134.53 | 137.48 | 133.38 | 136.27 | -0.23% | 1,548,660 |
05/29/2026 | 137.66 | 139.75 | 136.32 | 136.58 | -0.34% | 1,071,737 |
05/28/2026 | 136.32 | 139.73 | 135.59 | 137.04 | +1.98% | 608,662 |
05/27/2026 | 135.63 | 138.00 | 134.12 | 134.39 | +0.85% | 659,416 |
05/26/2026 | 130.66 | 133.87 | 129.96 | 133.26 | +2.75% | 561,753 |
05/22/2026 | 128.00 | 130.86 | 126.04 | 129.70 | +1.82% | 461,792 |
05/21/2026 | 129.51 | 129.90 | 127.31 | 127.38 | -2.38% | 728,233 |
05/20/2026 | 133.03 | 134.85 | 130.19 | 130.49 | -1.30% | 2,550,289 |
05/19/2026 | 135.02 | 135.38 | 131.84 | 132.20 | -3.51% | 985,729 |
05/18/2026 | 138.51 | 139.67 | 134.97 | 137.01 | -0.92% | 647,872 |
05/15/2026 | 139.61 | 139.61 | 136.34 | 138.28 | -1.69% | 699,146 |