2m 2m 2m 2m 2m 2m 2m
Greenway Technol (GWTI)
OTC
$0.03-$0.005 (-14.31%)
Price as of Jun 24, 2026- $13.9MMarket Cap
- -57.10%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
Greenway Technol (GWTI)
$0.03-$0.005 (-14.31%)
GWTI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.03 | ||
Change | -$0.005 (-14.31%) | ||
Open | $0.03 | ||
High | $0.03 | ||
Low | $0.03 | ||
Previous Close | $0.04 | ||
Volume | 7,600 | ||
30-Day Average Volume | 54,859 | ||
1-Week Change | -11.79% | ||
1-Month Change | 81.76% | ||
1-Year Change | -57.10% | ||
3-Year Change | 241.77% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 462.4M | ||
Total Assets | $51,375.00 | ||
Market Cap | $13.9M | ||
Enterprise Value | $14.5M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | -$53,579.00 | ||
EBIT | $27,059.00 | ||
EBITDA | $27,059.00 | ||
Net Working Capital | -$14.5M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 536 | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -259 | ||
Price/Operating Cash Flow | -259 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue