2m 2m 2m 2m 2m 2m 2m
Hills Bancorp (HBIA)
OTC
$86.00-$2.00 (-2.27%)
Price as of Jun 01, 2026- $768.9MMarket Cap
- 11.69%1-Year Change
- Banks - RegionalIndustry
Hills Bancorp (HBIA)
$86.00-$2.00 (-2.27%)
HBIA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $86.00 | ||
Change | -$2.00 (-2.27%) | ||
Open | $86.16 | ||
High | $86.16 | ||
Low | $84.00 | ||
Previous Close | $88.00 | ||
Volume | 701 | ||
30-Day Average Volume | 620 | ||
1-Week Change | -2.27% | ||
1-Month Change | -1.09% | ||
1-Year Change | 11.69% | ||
3-Year Change | 30.18% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 8.7M | ||
Total Assets | $4.7B | ||
Market Cap | $768.9M | ||
Enterprise Value | $1.5B | ||
Period: QTR TTM FY | |||
Revenue | $4.0M | ||
Net Income | $21.9M | ||
Free Cash Flow | $20.5M | ||
EBIT | $27.5M | ||
EBITDA | $27.9M | ||
Net Working Capital | N/A | ||
EPS | $2.50 | ||
Enterprise Value/EBITDA | 55 | ||
Enterprise Value/Revenue | 388 | ||
P/B | 1 | ||
P/E | 35 | ||
PEG | 1 | ||
Price/Free Cash Flow | 37 | ||
Price/Operating Cash Flow | 36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 01/10/2025 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/09/2026 | ||
Earnings & Revenue