2m 2m 2m 2m 2m 2m 2m
HBT FINANCIAL (HBT)
NASDAQ
$35.84$0.00 (0.00%)
Price as of Aug 03, 2026 4:02 AM EDT- $1.3BMarket Cap
- 54.21%1-Year Change
- Banks - RegionalIndustry
HBT FINANCIAL (HBT)
$35.84$0.00 (0.00%)
HBT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.84 | ||
Change | -$0.02 (-0.06%) | ||
Open | $35.67 | ||
High | $36.04 | ||
Low | $35.33 | ||
Previous Close | $35.86 | ||
Volume | 109,201 | ||
30-Day Average Volume | 146,452 | ||
1-Week Change | 7.66% | ||
1-Month Change | 12.04% | ||
1-Year Change | 54.21% | ||
3-Year Change | 100.94% | ||
5-Year Change | 161.29% | ||
Fundamentals | |||
Shares Outstanding | 36.4M | ||
Total Assets | $6.8B | ||
Market Cap | $1.3B | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $2.8M | ||
Net Income | $11.2M | ||
Free Cash Flow | $28.5M | ||
EBIT | $15.1M | ||
EBITDA | $15.9M | ||
Net Working Capital | N/A | ||
EPS | $0.34 | ||
Enterprise Value/EBITDA | 72 | ||
Enterprise Value/Revenue | 419 | ||
P/B | 2 | ||
P/E | 105 | ||
PEG | -2 | ||
Price/Free Cash Flow | 46 | ||
Price/Operating Cash Flow | 46 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.57% | ||
Trailing Annual Dividend Yield | 2.46% | ||
Ex-Dividend Date | 08/11/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield