2m 2m 2m 2m 2m 2m 2m
SUPER HI INT ADS (HDL)
NASDAQ
$13.33+$0.13 (+0.98%)
Price as of Aug 03, 2026 4:00 PM EDT- $776.6MMarket Cap
- -31.00%1-Year Change
- RestaurantsIndustry
SUPER HI INT ADS (HDL)
$13.33+$0.13 (+0.98%)
Earnings Score
No data found
Momentum Score
Valuation | HDL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -16.71% | ||
12-Month Momentum | -52.33% | ||
3-Month Risk Adjusted Momentum | -76.92% | ||
12-Month Risk Adjusted Momentum | -113.17% |
True Yield
Valuation | HDL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found