2m 2m 2m 2m 2m 2m 2m
HIGHPEAK ENERGY (HPK)
NASDAQ
$8.44-$0.03 (-0.35%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.1BMarket Cap
- 19.51%1-Year Change
- Oil & Gas E&PIndustry
HIGHPEAK ENERGY (HPK)
$8.44-$0.03 (-0.35%)
Earnings Score
Valuation | HPK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | HPK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -2.04% | ||
12-Month Momentum | 0.04% | ||
3-Month Risk Adjusted Momentum | -5.95% | ||
12-Month Risk Adjusted Momentum | 0.06% |
True Yield
Valuation | HPK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.89% | ||
Net Buyback Yield | -1.31% | ||
Net Debt Paydown Yield | -0.16% |
Financial Health Score
Valuation | HPK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |