2m 2m 2m 2m 2m 2m 2m
HIGHPEAK ENERGY (HPK)
NASDAQ
$8.44-$0.03 (-0.35%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.1BMarket Cap
- 19.51%1-Year Change
- Oil & Gas E&PIndustry
HIGHPEAK ENERGY (HPK)
$8.44-$0.03 (-0.35%)
HPK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.47 | ||
Change | -$0.11 (-1.28%) | ||
Open | $8.45 | ||
High | $8.66 | ||
Low | $8.26 | ||
Previous Close | $8.58 | ||
Volume | 322,265 | ||
30-Day Average Volume | 370,802 | ||
1-Week Change | 5.22% | ||
1-Month Change | 2.54% | ||
1-Year Change | 19.51% | ||
3-Year Change | -42.55% | ||
5-Year Change | -5.58% | ||
Fundamentals | |||
Shares Outstanding | 126.5M | ||
Total Assets | $3.2B | ||
Market Cap | $1.1B | ||
Enterprise Value | $2.1B | ||
Period: QTR TTM FY | |||
Revenue | $199.2M | ||
Net Income | -$127.4M | ||
Free Cash Flow | $54.2M | ||
EBIT | -$92.4M | ||
EBITDA | $20.6M | ||
Net Working Capital | -$105.0M | ||
EPS | -$1.02 | ||
Enterprise Value/EBITDA | 105 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 1 | ||
P/E | -8 | ||
PEG | 0 | ||
Price/Free Cash Flow | 20 | ||
Price/Operating Cash Flow | 20 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.89% | ||
Trailing Annual Dividend Yield | 0.47% | ||
Ex-Dividend Date | 12/01/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield