2m 2m 2m 2m 2m 2m 2m
HIREQUEST (HQI)
NASDAQ
$15.95-$0.11 (-0.65%)
Price as of Sep 11, 2026 7:30 PM EDT- $220.0MMarket Cap
- 63.81%1-Year Change
- Staffing & Employment ServicesIndustry
HIREQUEST (HQI)
$15.95-$0.11 (-0.65%)
Earnings Score
Valuation | HQI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | HQI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 32.48% | ||
12-Month Momentum | 64.27% | ||
3-Month Risk Adjusted Momentum | 88.45% | ||
12-Month Risk Adjusted Momentum | 108.20% |
True Yield
Valuation | HQI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.50% | ||
Net Buyback Yield | 1.28% | ||
Net Debt Paydown Yield | 1.48% |
Financial Health Score
Valuation | HQI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | N/A |