2m 2m 2m 2m 2m 2m 2m
HIGH-TREND-A (HTCO)
NASDAQ
$3.03-$0.06 (-1.97%)
Price as of Jul 14, 2026 12:34 PM EDT- N/AMarket Cap
- -43.04%1-Year Change
- Marine ShippingIndustry
HIGH-TREND-A (HTCO)
$3.03-$0.06 (-1.97%)
HTCO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.09 | ||
Change | -$0.09 (-2.83%) | ||
Open | $3.20 | ||
High | $3.20 | ||
Low | $2.97 | ||
Previous Close | $3.18 | ||
Volume | 92,181 | ||
30-Day Average Volume | 314,138 | ||
1-Week Change | -18.04% | ||
1-Month Change | -22.36% | ||
1-Year Change | -43.04% | ||
3-Year Change | -99.00% | ||
5-Year Change | -99.00% | ||
Fundamentals | |||
Shares Outstanding | 6.6M | ||
Total Assets | $32.4M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 08/08/2025 | ||
Earnings & Revenue