2m 2m 2m 2m 2m 2m 2m
Hubbell (HUBB)
NYSE
$478.16+$5.60 (+1.19%)
Price as of Aug 03, 2026 5:28 PM EDT- $25.0BMarket Cap
- 12.07%1-Year Change
- Electrical Equipment & PartsIndustry
Hubbell (HUBB)
$478.16+$5.60 (+1.19%)
HUBB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $472.55 | ||
Change | -$1.14 (-0.24%) | ||
Open | $484.59 | ||
High | $485.44 | ||
Low | $470.70 | ||
Previous Close | $473.69 | ||
Volume | 742,546 | ||
30-Day Average Volume | 606,029 | ||
1-Week Change | -2.79% | ||
1-Month Change | -9.68% | ||
1-Year Change | 12.07% | ||
3-Year Change | 57.47% | ||
5-Year Change | 154.90% | ||
Fundamentals | |||
Shares Outstanding | 52.8M | ||
Total Assets | $11.8B | ||
Market Cap | $25.0B | ||
Enterprise Value | $30.0B | ||
Period: QTR TTM FY | |||
Revenue | $1.7B | ||
Net Income | $240.4M | ||
Free Cash Flow | $212.8M | ||
EBIT | $341.0M | ||
EBITDA | $408.6M | ||
Net Working Capital | $1.1B | ||
EPS | $4.52 | ||
Enterprise Value/EBITDA | 73 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 6 | ||
P/E | 105 | ||
PEG | 3 | ||
Price/Free Cash Flow | 117 | ||
Price/Operating Cash Flow | 100 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.20% | ||
Trailing Annual Dividend Yield | 1.18% | ||
Ex-Dividend Date | 08/31/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield