2m 2m 2m 2m 2m 2m 2m
HUADI-A (HUDI)
NASDAQ
$0.52+$0.01 (+2.32%)
Price as of Nov 12, 2026 10:26 AM EST- N/AMarket Cap
- -58.42%1-Year Change
- SteelIndustry
HUADI-A (HUDI)
$0.52+$0.01 (+2.32%)
Earnings Score
Valuation | HUDI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | HUDI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -23.01% | ||
12-Month Momentum | -46.57% | ||
3-Month Risk Adjusted Momentum | -91.06% | ||
12-Month Risk Adjusted Momentum | -69.10% |
True Yield
No data found
Financial Health Score
No data found