2m 2m 2m 2m 2m 2m 2m
TUHURA BIO (HURA)
NASDAQ
$2.06+$0.005 (+0.24%)
Price as of Sep 11, 2026 7:30 PM EDT- $130.6MMarket Cap
- -18.00%1-Year Change
- BiotechnologyIndustry
TUHURA BIO (HURA)
$2.06+$0.005 (+0.24%)
Earnings Score
Valuation | HURA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 5 |
Momentum Score
Valuation | HURA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 15.84% | ||
12-Month Momentum | -9.65% | ||
3-Month Risk Adjusted Momentum | 50.01% | ||
12-Month Risk Adjusted Momentum | -7.58% |
True Yield
Valuation | HURA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 41.49% |
Financial Health Score
Valuation | HURA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -25 |