2m 2m 2m 2m 2m 2m 2m
Hurco Cos Inc (HURC)
NASDAQ
$22.71-$0.16 (-0.70%)
Price as of Jul 14, 2026 4:00 PM EDT- $148.1MMarket Cap
- 18.99%1-Year Change
- Specialty Industrial MachineryIndustry
Hurco Cos Inc (HURC)
$22.71-$0.16 (-0.70%)
HURC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $22.87 | ||
Change | -$0.45 (-1.93%) | ||
Open | $23.46 | ||
High | $23.46 | ||
Low | $22.50 | ||
Previous Close | $23.32 | ||
Volume | 40,184 | ||
30-Day Average Volume | 52,198 | ||
1-Week Change | 2.74% | ||
1-Month Change | 5.88% | ||
1-Year Change | 18.99% | ||
3-Year Change | 7.95% | ||
5-Year Change | -27.59% | ||
Fundamentals | |||
Shares Outstanding | 6.5M | ||
Total Assets | $259.5M | ||
Market Cap | $148.1M | ||
Enterprise Value | $98.1M | ||
Period: QTR TTM FY | |||
Revenue | $47.6M | ||
Net Income | -$2.4M | ||
Free Cash Flow | $2.0M | ||
EBIT | -$1.6M | ||
EBITDA | -$1.1M | ||
Net Working Capital | $166.9M | ||
EPS | -$0.37 | ||
Enterprise Value/EBITDA | -91 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | -62 | ||
PEG | -2 | ||
Price/Free Cash Flow | 76 | ||
Price/Operating Cash Flow | 69 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/27/2024 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield