2m 2m 2m 2m 2m 2m - S&P 600$1,709.07
2m
iShs Biotechnology (IBB)
NASDAQ
$211.25-$1.25 (-0.59%)
Price as of Nov 13, 2026 7:56 PM EST- 29.68%1-Year Change
iShs Biotechnology (IBB)
$211.25-$1.25 (-0.59%)
IBB | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $212.50 | |
Change | -$0.93 (-0.44%) | |
Open | $213.24 | |
High | $213.50 | |
Low | $210.48 | |
Previous Close | $213.43 | |
Volume | 1,503,346 | |
30-Day Average Volume | 1,923,437 | |
1-Week Change | -0.53% | |
1-Month Change | 6.24% | |
1-Year Change | 29.68% | |
3-Year Change | 85.44% | |
5-Year Change | 39.74% | |
Fundamentals | ||
Inception Date | 02/05/2001 | |
Assets Under Management | $11.0B | |
Expense Ratio | 0.44% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 0.02% | |
Trailing Annual Dividend Yield | 0.16% | |
Ex-Dividend Date | 09/15/2026 | |
Last Split Factor | 3 : 1 | |
Last Split Date | 12/01/2017 | |
Annual Dividend Yield