2m 2m 2m 2m 2m 2m 2m
Idacorp (IDA)
NYSE
$132.78-$0.01 (-0.01%)
Price as of Oct 02, 2026 7:30 PM EDT- $7.7BMarket Cap
- 2.90%1-Year Change
- Utilities - Regulated ElectricIndustry
Idacorp (IDA)
$132.78-$0.01 (-0.01%)
Earnings Score
Valuation | IDA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | IDA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -9.43% | ||
12-Month Momentum | 5.11% | ||
3-Month Risk Adjusted Momentum | -117.99% | ||
12-Month Risk Adjusted Momentum | 29.82% |
True Yield
Valuation | IDA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.65% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.002% |
Financial Health Score
Valuation | IDA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |