2m 2m 2m 2m 2m 2m 2m
IES Holdings (IESC)
NASDAQ
$727.04+$2.05 (+0.28%)
Price as of Aug 03, 2026 7:59 PM EDT- $14.8BMarket Cap
- 112.21%1-Year Change
- Engineering & ConstructionIndustry
IES Holdings (IESC)
$727.04+$2.05 (+0.28%)
Earnings Score
Valuation | IESC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | IESC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 14.33% | ||
12-Month Momentum | 86.64% | ||
3-Month Risk Adjusted Momentum | 52.57% | ||
12-Month Risk Adjusted Momentum | 138.46% |
True Yield
Valuation | IESC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.13% | ||
Net Debt Paydown Yield | 0.39% |
Financial Health Score
Valuation | IESC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |