2m 2m 2m 2m 2m 2m 2m
INTERCORP FINL (IFS)
NYSE
$53.16-$1.05 (-1.93%)
Price as of Oct 02, 2026 4:10 PM EDT- $6.3BMarket Cap
- 39.03%1-Year Change
- Banks - RegionalIndustry
INTERCORP FINL (IFS)
$53.16-$1.05 (-1.93%)
Earnings Score
Valuation | IFS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | IFS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -3.07% | ||
12-Month Momentum | 43.67% | ||
3-Month Risk Adjusted Momentum | -29.33% | ||
12-Month Risk Adjusted Momentum | 135.06% |
True Yield
Valuation | IFS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.32% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found