2m 2m 2m 2m 2m 2m 2m
INTERCONTINT SP ADR (IHG)
NYSE
$157.94-$4.34 (-2.67%)
Price as of Aug 03, 2026 4:10 PM EDT- $23.9BMarket Cap
- 43.48%1-Year Change
- LodgingIndustry
INTERCONTINT SP ADR (IHG)
$157.94-$4.34 (-2.67%)
Earnings Score
Valuation | IHG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | IHG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 16.57% | ||
12-Month Momentum | 46.99% | ||
3-Month Risk Adjusted Momentum | 184.64% | ||
12-Month Risk Adjusted Momentum | 188.92% |
True Yield
Valuation | IHG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.65% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.43% |
Financial Health Score
Valuation | IHG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |