2m 2m 2m 2m 2m 2m 2m
Innst Hosp REIT-SBI (IHT)
NYSE
$1.33-$0.02 (-1.12%)
Price as of Sep 11, 2026 7:30 PM EDT- $12.6MMarket Cap
- -32.40%1-Year Change
- REIT - Hotel & MotelIndustry
Innst Hosp REIT-SBI (IHT)
$1.33-$0.02 (-1.12%)
IHT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.34 | ||
Change | $0.00 (0.00%) | ||
Open | $1.31 | ||
High | $1.34 | ||
Low | $1.30 | ||
Previous Close | $1.34 | ||
Volume | 8,078 | ||
30-Day Average Volume | 69,287 | ||
1-Week Change | -1.47% | ||
1-Month Change | -14.10% | ||
1-Year Change | -32.40% | ||
3-Year Change | 3.91% | ||
5-Year Change | -63.45% | ||
Fundamentals | |||
Shares Outstanding | 9.4M | ||
Total Assets | $13.6M | ||
Market Cap | $12.6M | ||
Enterprise Value | $23.8M | ||
Period: QTR TTM FY | |||
Revenue | $2.1M | ||
Net Income | -$18,270.00 | ||
Free Cash Flow | -$41,160.00 | ||
EBIT | $93,022.00 | ||
EBITDA | $287,993.00 | ||
Net Working Capital | $214,045.00 | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 83 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 4 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -306 | ||
Price/Operating Cash Flow | -306 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.73% | ||
Trailing Annual Dividend Yield | 0.75% | ||
Ex-Dividend Date | 01/27/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield