2m 2m 2m 2m 2m 2m 2m
INTELL LIVING (ILAG)
NASDAQ
$3.70-$0.12 (-3.27%)
Price as of Jul 14, 2026 4:05 PM EDT- $49.8MMarket Cap
- -29.59%1-Year Change
- Building Products & EquipmentIndustry
INTELL LIVING (ILAG)
$3.70-$0.12 (-3.27%)
Earnings Score
Valuation | ILAG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | ILAG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 50.92% | ||
12-Month Momentum | -39.21% | ||
3-Month Risk Adjusted Momentum | 116.17% | ||
12-Month Risk Adjusted Momentum | -30.13% |
True Yield
No data found
Financial Health Score
No data found