2m 2m 2m 2m 2m 2m 2m
Illumina (ILMN)
NASDAQ
$242.00+$2.38 (+0.99%)
Price as of Sep 18, 2026 7:59 PM EDT- $36.2BMarket Cap
- 133.21%1-Year Change
- Diagnostics & ResearchIndustry
Illumina (ILMN)
$242.00+$2.38 (+0.99%)
ILMN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $239.62 | ||
Change | -$5.56 (-2.27%) | ||
Open | $249.13 | ||
High | $250.06 | ||
Low | $236.42 | ||
Previous Close | $245.18 | ||
Volume | 32,588,764 | ||
30-Day Average Volume | 3,533,950 | ||
1-Week Change | 16.07% | ||
1-Month Change | 27.26% | ||
1-Year Change | 133.21% | ||
3-Year Change | 68.26% | ||
5-Year Change | -46.39% | ||
Fundamentals | |||
Shares Outstanding | 151.0M | ||
Total Assets | $6.7B | ||
Market Cap | $36.2B | ||
Enterprise Value | $37.1B | ||
Period: QTR TTM FY | |||
Revenue | $982.0M | ||
Net Income | $207.0M | ||
Free Cash Flow | $161.0M | ||
EBIT | $283.0M | ||
EBITDA | $302.0M | ||
Net Working Capital | $1.3B | ||
EPS | $1.35 | ||
Enterprise Value/EBITDA | 123 | ||
Enterprise Value/Revenue | 38 | ||
P/B | 13 | ||
P/E | 177 | ||
PEG | 3 | ||
Price/Free Cash Flow | 225 | ||
Price/Operating Cash Flow | 180 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/23/2008 | ||
Earnings & Revenue