2m 2m 2m 2m 2m 2m 2m
IM CANNABIS (IMCC)
NASDAQ
$0.54-$0.03 (-5.91%)
Price as of Nov 12, 2026 9:02 AM EST- $947,309.00Market Cap
- -98.67%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
IM CANNABIS (IMCC)
$0.54-$0.03 (-5.91%)
IMCC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.57 | ||
Change | -$0.04 (-6.05%) | ||
Open | $0.64 | ||
High | $0.64 | ||
Low | $0.56 | ||
Previous Close | $0.61 | ||
Volume | 30,811 | ||
30-Day Average Volume | 59,269 | ||
1-Week Change | -19.78% | ||
1-Month Change | -63.61% | ||
1-Year Change | -98.67% | ||
3-Year Change | -99.30% | ||
5-Year Change | -99.99% | ||
Fundamentals | |||
Shares Outstanding | 1.6M | ||
Total Assets | $31.7M | ||
Market Cap | $947,309.00 | ||
Enterprise Value | $12.6M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 08/27/2026 | ||
Earnings & Revenue