2m 2m 2m 2m 2m 2m 2m
Imperial Oil (IMO)
NYSE
$114.72+$0.71 (+0.62%)
Price as of Jun 23, 2026 5:24 PM EDT- $55.1BMarket Cap
- 47.41%1-Year Change
- Oil & Gas IntegratedIndustry
Imperial Oil (IMO)
$114.72+$0.71 (+0.62%)
IMO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $114.01 | ||
Change | +$1.46 (+1.30%) | ||
Open | $112.55 | ||
High | $114.13 | ||
Low | $111.32 | ||
Previous Close | $112.55 | ||
Volume | 492,362 | ||
30-Day Average Volume | 677,363 | ||
1-Week Change | -5.15% | ||
1-Month Change | -13.97% | ||
1-Year Change | 47.41% | ||
3-Year Change | 150.77% | ||
5-Year Change | 298.61% | ||
Fundamentals | |||
Shares Outstanding | 483.6M | ||
Total Assets | $45.5B | ||
Market Cap | $55.1B | ||
Enterprise Value | $58.1B | ||
Period: QTR TTM FY | |||
Revenue | $12.4B | ||
Net Income | $940.0M | ||
Free Cash Flow | $281.0M | ||
EBIT | $1.2B | ||
EBITDA | $1.8B | ||
Net Working Capital | $2.2B | ||
EPS | $1.94 | ||
Enterprise Value/EBITDA | 33 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 2 | ||
P/E | 59 | ||
PEG | 1 | ||
Price/Free Cash Flow | 196 | ||
Price/Operating Cash Flow | 73 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.20% | ||
Trailing Annual Dividend Yield | 2.02% | ||
Ex-Dividend Date | 06/04/2026 | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 05/30/2006 | ||
Earnings & Revenue
Annual Dividend Yield