2m 2m 2m 2m 2m 2m 2m
IMPERIAL PET (IMPP)
NASDAQ
$5.17-$0.005 (-0.10%)
Price as of Jun 03, 2026 7:14 PM EDT- $231.0MMarket Cap
- 72.94%1-Year Change
- Oil & Gas MidstreamIndustry
IMPERIAL PET (IMPP)
$5.17-$0.005 (-0.10%)
IMPP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.17 | ||
Change | -$0.02 (-0.38%) | ||
Open | $5.21 | ||
High | $5.29 | ||
Low | $5.16 | ||
Previous Close | $5.24 | ||
Volume | 519,993 | ||
30-Day Average Volume | 637,101 | ||
1-Week Change | -5.42% | ||
1-Month Change | 6.94% | ||
1-Year Change | 72.94% | ||
3-Year Change | 41.62% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 45.2M | ||
Total Assets | $547.4M | ||
Market Cap | $231.0M | ||
Enterprise Value | $225.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 04/28/2023 | ||
Earnings & Revenue