2m 2m 2m 2m 2m 2m 2m
Incyte (INCY)
NASDAQ
$119.95-$1.52 (-1.25%)
Price as of Sep 11, 2026 7:30 PM EDT- $24.6BMarket Cap
- 46.17%1-Year Change
- BiotechnologyIndustry
Incyte (INCY)
$119.95-$1.52 (-1.25%)
Earnings Score
Valuation | INCY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | INCY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 16.99% | ||
12-Month Momentum | 40.15% | ||
3-Month Risk Adjusted Momentum | 100.29% | ||
12-Month Risk Adjusted Momentum | 124.27% |
True Yield
Valuation | INCY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.0008% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | INCY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |