2m 2m 2m 2m 2m 2m 2m
ID ENER (INDO)
NYSE
$2.79+$0.02 (+0.72%)
Price as of Aug 04, 2026 5:34 AM EDT- $46.1MMarket Cap
- -5.14%1-Year Change
- Oil & Gas E&PIndustry
ID ENER (INDO)
$2.79+$0.02 (+0.72%)
INDO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.77 | ||
Change | -$0.11 (-3.82%) | ||
Open | $2.76 | ||
High | $2.82 | ||
Low | $2.66 | ||
Previous Close | $2.88 | ||
Volume | 197,595 | ||
30-Day Average Volume | 332,709 | ||
1-Week Change | 0.36% | ||
1-Month Change | -0.72% | ||
1-Year Change | -5.14% | ||
3-Year Change | -37.05% | ||
5-Year Change | -51.83% | ||
Fundamentals | |||
Shares Outstanding | 16.0M | ||
Total Assets | $22.8M | ||
Market Cap | $46.1M | ||
Enterprise Value | $41.4M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 100 | ||
Last Split Date | 07/27/2006 | ||
Earnings & Revenue