2m 2m 2m 2m 2m 2m 2m
INDAPTUS THRP (INDP)
NASDAQ
$2.36+$0.23 (+11.08%)
Price as of Oct 02, 2026 6:01 PM EDT- $282.5MMarket Cap
- -40.95%1-Year Change
- BiotechnologyIndustry
INDAPTUS THRP (INDP)
$2.36+$0.23 (+11.08%)
Earnings Score
Valuation | INDP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | INDP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -62.33% | ||
12-Month Momentum | -67.71% | ||
3-Month Risk Adjusted Momentum | -93.20% | ||
12-Month Risk Adjusted Momentum | -36.19% |
True Yield
Valuation | INDP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | INDP | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -38 |