2m 2m 2m 2m 2m 2m 2m
Ing Groep Sp ADR (ING)
NYSE
$34.83-$0.02 (-0.04%)
Price as of Aug 21, 2026 7:45 PM EDT- $99.5BMarket Cap
- 47.04%1-Year Change
- Banks - DiversifiedIndustry
Ing Groep Sp ADR (ING)
$34.83-$0.02 (-0.04%)
Earnings Score
Valuation | ING | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | ING | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.94% | ||
12-Month Momentum | 35.47% | ||
3-Month Risk Adjusted Momentum | 96.39% | ||
12-Month Risk Adjusted Momentum | 136.65% |
True Yield
Valuation | ING | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 7.94% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.93% |
Financial Health Score
No data found