2m 2m 2m 2m 2m 2m 2m
INGRAM MICRO (INGM)
NYSE
$27.49-$0.01 (-0.04%)
Price as of Aug 21, 2026 7:30 PM EDT- $6.3BMarket Cap
- 38.41%1-Year Change
- Information Technology ServicesIndustry
INGRAM MICRO (INGM)
$27.49-$0.01 (-0.04%)
INGM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.50 | ||
Change | +$0.22 (+0.81%) | ||
Open | $27.60 | ||
High | $27.96 | ||
Low | $27.28 | ||
Previous Close | $27.28 | ||
Volume | 545,085 | ||
30-Day Average Volume | 877,156 | ||
1-Week Change | -3.68% | ||
1-Month Change | -6.33% | ||
1-Year Change | 38.41% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 230.7M | ||
Total Assets | $21.5B | ||
Market Cap | $6.3B | ||
Enterprise Value | $9.3B | ||
Period: QTR TTM FY | |||
Revenue | $14.5B | ||
Net Income | $110.9M | ||
Free Cash Flow | -$566.1M | ||
EBIT | $157.5M | ||
EBITDA | $206.8M | ||
Net Working Capital | $4.4B | ||
EPS | $0.48 | ||
Enterprise Value/EBITDA | 45 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 1 | ||
P/E | 57 | ||
PEG | 4 | ||
Price/Free Cash Flow | -11 | ||
Price/Operating Cash Flow | -12 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.25% | ||
Trailing Annual Dividend Yield | 1.21% | ||
Ex-Dividend Date | 08/11/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield