2m 2m 2m 2m 2m 2m 2m
MINK THERAP (INKT)
NASDAQ
$10.61+$0.11 (+1.00%)
Price as of Aug 03, 2026 11:30 AM EDT- $52.3MMarket Cap
- -28.67%1-Year Change
- BiotechnologyIndustry
MINK THERAP (INKT)
$10.61+$0.11 (+1.00%)
INKT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.50 | ||
Change | -$0.09 (-0.85%) | ||
Open | $10.48 | ||
High | $10.53 | ||
Low | $10.48 | ||
Previous Close | $10.59 | ||
Volume | 3,766 | ||
30-Day Average Volume | 12,060 | ||
1-Week Change | -5.15% | ||
1-Month Change | -10.18% | ||
1-Year Change | -28.67% | ||
3-Year Change | -43.85% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 5.0M | ||
Total Assets | $10.4M | ||
Market Cap | $52.3M | ||
Enterprise Value | $47.8M | ||
Period: QTR TTM FY | |||
Revenue | $80,834.00 | ||
Net Income | -$2.7M | ||
Free Cash Flow | -$1.7M | ||
EBIT | -$2.7M | ||
EBITDA | -$2.7M | ||
Net Working Capital | $2.7M | ||
EPS | -$0.57 | ||
Enterprise Value/EBITDA | -18 | ||
Enterprise Value/Revenue | 591 | ||
P/B | -4 | ||
P/E | -18 | ||
PEG | 7 | ||
Price/Free Cash Flow | -30 | ||
Price/Operating Cash Flow | -30 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 01/28/2025 | ||
Earnings & Revenue