2m 2m 2m 2m 2m 2m 2m
INLIF-A (INLF)
NASDAQ
$3.46-$0.09 (-2.56%)
Price as of Oct 02, 2026 7:56 PM EDT- $245,060.00Market Cap
- -99.85%1-Year Change
- Specialty Industrial MachineryIndustry
INLIF-A (INLF)
$3.46-$0.09 (-2.56%)
INLF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.55 | ||
Change | -$0.51 (-12.56%) | ||
Open | $3.90 | ||
High | $3.96 | ||
Low | $3.35 | ||
Previous Close | $4.06 | ||
Volume | 98,495 | ||
30-Day Average Volume | 2,790,513 | ||
1-Week Change | -30.39% | ||
1-Month Change | -9.21% | ||
1-Year Change | -99.85% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 69,031 | ||
Total Assets | $24.8M | ||
Market Cap | $245,060.00 | ||
Enterprise Value | -$1.9M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 200 | ||
Last Split Date | 07/06/2026 | ||
Earnings & Revenue