2m 2m 2m 2m 2m 2m 2m
Insmed (INSM)
NASDAQ
$125.95+$0.18 (+0.14%)
Price as of Aug 21, 2026 7:30 PM EDT- $27.5BMarket Cap
- -4.63%1-Year Change
- BiotechnologyIndustry
Insmed (INSM)
$125.95+$0.18 (+0.14%)
Earnings Score
Valuation | INSM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 2 |
Momentum Score
Valuation | INSM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.00% | ||
12-Month Momentum | -19.00% | ||
3-Month Risk Adjusted Momentum | 0.00% | ||
12-Month Risk Adjusted Momentum | -37.04% |
True Yield
Valuation | INSM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.004% |
Financial Health Score
Valuation | INSM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |