2m 2m 2m 2m 2m 2m 2m
Investview (INVU)
OTC
$0.02$0.00 (0.00%)
Price as of Aug 03, 2026- $45.6MMarket Cap
- 38.76%1-Year Change
- Software - ApplicationIndustry
Investview (INVU)
$0.02$0.00 (0.00%)
INVU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.02 | ||
Change | $0.00 (0.00%) | ||
Open | $0.02 | ||
High | $0.02 | ||
Low | $0.02 | ||
Previous Close | $0.02 | ||
Volume | 921,689 | ||
30-Day Average Volume | 856,554 | ||
1-Week Change | -4.63% | ||
1-Month Change | -11.15% | ||
1-Year Change | 38.76% | ||
3-Year Change | 36.46% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 1.8B | ||
Total Assets | $17.5M | ||
Market Cap | $45.6M | ||
Enterprise Value | $44.2M | ||
Period: QTR TTM FY | |||
Revenue | $2.7M | ||
Net Income | -$3.9M | ||
Free Cash Flow | -$2.9M | ||
EBIT | -$3.9M | ||
EBITDA | -$3.9M | ||
Net Working Capital | $1.6M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -11 | ||
Enterprise Value/Revenue | 16 | ||
P/B | 9 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -16 | ||
Price/Operating Cash Flow | -16 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 200 | ||
Last Split Date | 04/09/2012 | ||
Earnings & Revenue