2m 2m 2m 2m 2m 2m 2m
Incom Opptn REIT (IOR)
NYSE
$20.75-$0.55 (-2.56%)
Price as of Aug 03, 2026 10:17 AM EDT- $80.0MMarket Cap
- 14.25%1-Year Change
- Mortgage FinanceIndustry
Incom Opptn REIT (IOR)
$20.75-$0.55 (-2.56%)
IOR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $21.30 | ||
Change | -$0.20 (-0.95%) | ||
Open | $21.30 | ||
High | $21.30 | ||
Low | $21.30 | ||
Previous Close | $21.50 | ||
Volume | 228 | ||
30-Day Average Volume | 2,055 | ||
1-Week Change | 2.64% | ||
1-Month Change | 19.04% | ||
1-Year Change | 14.25% | ||
3-Year Change | 74.56% | ||
5-Year Change | 55.79% | ||
Fundamentals | |||
Shares Outstanding | 4.1M | ||
Total Assets | $126.9M | ||
Market Cap | $80.0M | ||
Enterprise Value | $80.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | -$114,000.00 | ||
EBIT | $269,000.00 | ||
EBITDA | $269,000.00 | ||
Net Working Capital | $116.0M | ||
EPS | $0.25 | ||
Enterprise Value/EBITDA | 297 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | 85 | ||
PEG | N/A | ||
Price/Free Cash Flow | -760 | ||
Price/Operating Cash Flow | -760 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue