2m 2m 2m 2m 2m 2m 2m
IRIDEX (IRIX)
NASDAQ
$1.18$0.00 (0.00%)
Price as of Jun 23, 2026 6:30 PM EDT- $20.5MMarket Cap
- 24.43%1-Year Change
- Medical DevicesIndustry
IRIDEX (IRIX)
$1.18$0.00 (0.00%)
IRIX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.18 | ||
Change | $0.00 (0.00%) | ||
Open | $1.17 | ||
High | $1.20 | ||
Low | $1.17 | ||
Previous Close | $1.18 | ||
Volume | 29,304 | ||
30-Day Average Volume | 68,370 | ||
1-Week Change | -0.84% | ||
1-Month Change | 16.83% | ||
1-Year Change | 24.43% | ||
3-Year Change | -47.09% | ||
5-Year Change | -82.49% | ||
Fundamentals | |||
Shares Outstanding | 17.4M | ||
Total Assets | $28.3M | ||
Market Cap | $20.5M | ||
Enterprise Value | $19.7M | ||
Period: QTR TTM FY | |||
Revenue | $11.8M | ||
Net Income | -$524,000.00 | ||
Free Cash Flow | -$1.4M | ||
EBIT | -$466,000.00 | ||
EBITDA | -$366,000.00 | ||
Net Working Capital | N/A | ||
EPS | -$0.03 | ||
Enterprise Value/EBITDA | -54 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 4 | ||
P/E | -39 | ||
PEG | -1 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -15 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue