2m 2m 2m 2m 2m 2m 2m
Gartner (IT)
NYSE
$151.08+$0.05 (+0.04%)
Price as of Jul 31, 2026 7:34 PM EDT- $10.1BMarket Cap
- -54.03%1-Year Change
- Information Technology ServicesIndustry
Gartner (IT)
$151.08+$0.05 (+0.04%)
IT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $151.02 | ||
Change | -$1.90 (-1.24%) | ||
Open | $148.59 | ||
High | $152.72 | ||
Low | $147.45 | ||
Previous Close | $152.92 | ||
Volume | 1,406,435 | ||
30-Day Average Volume | 1,302,856 | ||
1-Week Change | 7.49% | ||
1-Month Change | 16.51% | ||
1-Year Change | -54.03% | ||
3-Year Change | -57.29% | ||
5-Year Change | -42.95% | ||
Fundamentals | |||
Shares Outstanding | 67.0M | ||
Total Assets | $7.7B | ||
Market Cap | $10.1B | ||
Enterprise Value | $11.4B | ||
Period: QTR TTM FY | |||
Revenue | $1.3B | ||
Net Income | $222.3M | ||
Free Cash Flow | $370.6M | ||
EBIT | $292.4M | ||
EBITDA | $337.8M | ||
Net Working Capital | -$238.3M | ||
EPS | $3.18 | ||
Enterprise Value/EBITDA | 34 | ||
Enterprise Value/Revenue | 9 | ||
P/B | 160 | ||
P/E | 47 | ||
PEG | -10 | ||
Price/Free Cash Flow | 27 | ||
Price/Operating Cash Flow | 26 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 04/01/1996 | ||
Earnings & Revenue