2m 2m 2m 2m 2m 2m 2m
Integer Holdings (ITGR)
NYSE
$125.21+$0.005 (+0.004%)
Price as of Aug 21, 2026 7:58 PM EDT- $4.3BMarket Cap
- 13.22%1-Year Change
- Medical DevicesIndustry
Integer Holdings (ITGR)
$125.21+$0.005 (+0.004%)
ITGR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $125.20 | ||
Change | -$0.010 (-0.008%) | ||
Open | $125.40 | ||
High | $125.44 | ||
Low | $125.15 | ||
Previous Close | $125.21 | ||
Volume | 929,359 | ||
30-Day Average Volume | 1,547,691 | ||
1-Week Change | -0.05% | ||
1-Month Change | 30.00% | ||
1-Year Change | 13.22% | ||
3-Year Change | 48.22% | ||
5-Year Change | 28.42% | ||
Fundamentals | |||
Shares Outstanding | 34.0M | ||
Total Assets | $3.4B | ||
Market Cap | $4.3B | ||
Enterprise Value | $5.5B | ||
Period: QTR TTM FY | |||
Revenue | $464.1M | ||
Net Income | $23.6M | ||
Free Cash Flow | $37.0M | ||
EBIT | $23.3M | ||
EBITDA | $57.8M | ||
Net Working Capital | $593.5M | ||
EPS | $0.69 | ||
Enterprise Value/EBITDA | 95 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 2 | ||
P/E | 181 | ||
PEG | 4 | ||
Price/Free Cash Flow | 115 | ||
Price/Operating Cash Flow | 71 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue