2m 2m 2m 2m 2m 2m 2m
Investors Title (ITIC)
NASDAQ
$289.29$0.00 (0.00%)
Price as of Aug 03, 2026 6:21 AM EDT- $546.2MMarket Cap
- 43.09%1-Year Change
- Insurance - SpecialtyIndustry
Investors Title (ITIC)
$289.29$0.00 (0.00%)
ITIC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $289.29 | ||
Change | -$0.72 (-0.25%) | ||
Open | $282.39 | ||
High | $291.52 | ||
Low | $282.39 | ||
Previous Close | $290.01 | ||
Volume | 33,233 | ||
30-Day Average Volume | 44,361 | ||
1-Week Change | 2.39% | ||
1-Month Change | 5.70% | ||
1-Year Change | 43.09% | ||
3-Year Change | 111.59% | ||
5-Year Change | 124.88% | ||
Fundamentals | |||
Shares Outstanding | 1.9M | ||
Total Assets | $361.5M | ||
Market Cap | $546.2M | ||
Enterprise Value | $519.5M | ||
Period: QTR TTM FY | |||
Revenue | $64.0M | ||
Net Income | $6.1M | ||
Free Cash Flow | $569,000.00 | ||
EBIT | $7.7M | ||
EBITDA | $8.0M | ||
Net Working Capital | -$32.4M | ||
EPS | $3.20 | ||
Enterprise Value/EBITDA | 65 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 2 | ||
P/E | 90 | ||
PEG | -5 | ||
Price/Free Cash Flow | 960 | ||
Price/Operating Cash Flow | 336 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.64% | ||
Trailing Annual Dividend Yield | 0.48% | ||
Ex-Dividend Date | 06/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield