2m 2m 2m 2m 2m 2m 2m
INVO FERTILITY (IVF)
NASDAQ
$1.70$0.00 (0.00%)
Price as of Jun 03, 2026 7:40 PM EDT- $3.0MMarket Cap
- -99.11%1-Year Change
- Medical DevicesIndustry
INVO FERTILITY (IVF)
$1.70$0.00 (0.00%)
Annual
Quarterly
12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | ||
|---|---|---|---|---|---|
Income Statement | |||||
Total Operating Revenue | 6.5M +113.55% | 3.0M +267.38% | 822,196 -80.24% | 4.2M +301.06% | |
Cost of Revenue | 1.3M -23.57% | 1.6M +397.37% | 331,523 +128.55% | 145,052 +63.42% | |
Gross Profit | 5.2M +278.38% | 1.4M +179.55% | 490,673 -87.78% | 4.0M +323.30% | |
Sales and Marketing Expense | 9.1M +21.27% | 7.5M -29.19% | 10.6M +17.28% | 9.0M +48.64% | |
Research and Development Expense | -489,660 +195.07% | -165,945 -69.50% | -544,043 +151.37% | -216,430 -45.68% | |
Depreciation and Amortization Expense | 919,603 +357.76% | 200,894 +159.89% | 77,301 +178.46% | 27,760 +132.94% | |
Total Operating Expenses | 14.7M +49.75% | 9.8M -11.96% | 11.1M +20.43% | 9.2M +42.83% | |
Operating Profit | -8.1M +20.07% | -6.8M -36.32% | -10.6M +103.71% | -5.2M -5.41% | |
Interest Income | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Interest Expense | -1.1M +14.09% | -925,909 +1,457.59% | -59,445 -95.30% | -1.3M -55.39% | |
Interest Income and Expense and Net | -1.1M +14.09% | -925,909 +1,457.59% | -59,445 -95.30% | -1.3M -55.32% | |
Total Nonoperating Income and Expense | -993,255 -19.88% | -1.2M +371.07% | -263,158 -81.64% | -1.4M -49.38% | |
Income before Taxes | -9.1M +13.89% | -8.0M -26.47% | -10.9M +63.75% | -6.7M -20.33% | |
Income Taxes | -22,913 -182.46% | 27,786 +867.48% | 2,872 -39.71% | 4,764 +13,133.33% | |
Extraordinary Items | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Net Income | -9.3M +16.33% | -8.0M -26.24% | -10.9M +63.68% | -6.7M -20.27% | |
Net Income from Continuing Operations Applicable to Common | -9.3M +16.73% | -8.0M -26.47% | -10.9M +63.75% | -6.7M -20.33% | |
Basic EPS and Net Income | -30.19 +488.50% | -5.13 +470.00% | -0.90 +42.86% | -0.63 -58.55% | |
Diluted EPS and Net Income | -30.19 +488.50% | -5.13 +470.00% | -0.90 +42.86% | -0.63 -58.55% | |
Basic Weighted Average Shares | 309,539 -80.23% | 1.6M -87.08% | 12.1M +14.02% | 10.6M +93.68% | |
Diluted Weighted Average Shares | 309,539 -80.23% | 1.6M -87.08% | 12.1M +14.02% | 10.6M +93.68% | |
Balance Sheet | |||||
Cash and Cash Equivalents | 741,396 +218.98% | 232,424 +157.86% | 90,135 -98.41% | 5.7M -43.70% | |
Short-Term Investments | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 741,396 +218.98% | 232,424 +157.86% | 90,135 -98.41% | 5.7M -43.70% | |
Total Current Assets | 1.3M +4.65% | 1.3M +102.83% | 621,087 -90.15% | 6.3M -40.19% | |
Accumulated Depreciation | 335,695 +43.71% | 233,593 +52.41% | 153,267 +95.97% | 78,208 +49.66% | |
Property and Plant and Equipment and Net | 466,684 -43.53% | 826,418 +89.23% | 436,729 -12.90% | 501,436 +279.28% | |
Total Long-Term Assets | 466,684 -43.53% | 826,418 +89.23% | 436,729 -12.90% | 501,436 +83.94% | |
Total Assets | 46.4M +151.00% | 18.5M +350.96% | 4.1M -60.79% | 10.5M -4.39% | |
Income Taxes Payable | N/A N/A | N/A N/A | 1,949 +71.12% | 1,139 -25.60% | |
Total Short-Term Debt | 5.5M +261.48% | 1.5M +97.98% | 762,644 N/A | N/A N/A | |
Total Current Liabilities | 17.9M +124.00% | 8.0M +134.73% | 3.4M +172.10% | 1.3M -45.24% | |
Total Long-Term Debt | 1.1M -9.99% | 1.3M +64.43% | 762,644 +68.20% | 453,406 N/A | |
Total Long-Term Liabilities | 3.3M -28.02% | 4.6M +175.42% | 1.7M -12.08% | 1.9M -34.73% | |
Total Liabilities | 26.2M +49.01% | 17.6M +246.62% | 5.1M +61.02% | 3.2M -39.36% | |
Retained Earnings | -67.2M +16.17% | -57.8M +16.14% | -49.8M +28.01% | -38.9M +20.64% | |
Total Stockholders Equity | 7.5M +735.21% | 892,825 +191.33% | -977,612 -113.37% | 7.3M +27.29% | |
Total Shares Outstanding | 12 -100.00% | 2.5M -79.52% | 12.2M +2.04% | 11.9M +23.76% | |
Cash Flow | |||||
Cash from Operating Activities | -3.0M -37.45% | -4.8M -27.99% | -6.6M +9.51% | -6.0M +26.28% | |
Capital Expenditures | 183,703 -58.69% | 444,722 +4,023.52% | 10,785 -97.41% | 415,710 +743.89% | |
Cash from Investing Activities | 363,895 +114.59% | -2.5M +2,971.87% | -81,217 -96.23% | -2.2M +1,050.05% | |
Dividends Paid | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash from Financing Activities | 3.1M -57.80% | 7.4M +578.31% | 1.1M -71.10% | 3.8M -72.72% | |
Financials Ratio | |||||
Gross Margin | 80.46% +77.19% | 45.41% -23.91% | 59.68% -38.17% | 96.51% +5.54% | |
Operating Margin | -125.97% -43.77% | -224.04% -82.67% | -1,292.45% +930.71% | -125.39% -76.42% | |
Return on Assets | -28.78% -59.51% | -71.07% -52.47% | -149.52% +140.55% | -62.16% -52.56% | |
Return on Equity | -223.87% -101.18% | 18,952.46% +5,609.62% | -343.99% +237.37% | -101.96% -87.60% | |
Revenue Growth | 113.55% -57.53% | 267.38% +433.24% | -80.24% -126.65% | 301.06% +1,106.10% | |
Current Ratio | 0.07 -53.30% | 0.16 -13.61% | 0.18 -96.38% | 5.03 +9.22% | |
Cash Ratio | 0.04 +42.76% | 0.03 +9.85% | 0.03 -99.42% | 4.54 +2.80% | |
Debt-to-Equity Ratio | 0.88 -71.47% | 3.10 +298.42% | -1.56 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.14 -5.09% | 0.15 -59.81% | 0.37 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow