2m 2m 2m 2m 2m 2m 2m
IZEA WORLDWIDE (IZEA)
NASDAQ
$3.75-$0.15 (-3.97%)
Price as of Jun 03, 2026 4:10 PM EDT- $64.6MMarket Cap
- 35.42%1-Year Change
- Internet Content & InformationIndustry
IZEA WORLDWIDE (IZEA)
$3.75-$0.15 (-3.97%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | ||
|---|---|---|---|---|---|
Income Statement | |||||
Total Operating Revenue | 31.2M -12.94% | 35.9M -0.92% | 36.2M -11.88% | 41.1M +36.88% | |
Cost of Revenue | 16.2M -23.47% | 21.2M -1.93% | 21.6M -12.60% | 24.7M +71.06% | |
Gross Profit | 15.0M +2.28% | 14.7M +0.57% | 14.6M -10.79% | 16.4M +5.13% | |
Sales and Marketing Expense | 4.3M -64.40% | 12.1M +14.96% | 10.5M +10.75% | 9.5M +8.29% | |
Research and Development Expense | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | 86,443 -17.89% | 105,281 +5.91% | 99,408 -9.30% | 109,599 -16.00% | |
Total Operating Expenses | 33.1M -40.22% | 55.4M +20.10% | 46.1M -1.35% | 46.7M +32.07% | |
Operating Profit | -1.9M -90.46% | -19.5M +97.13% | -9.9M +75.50% | -5.6M +5.10% | |
Interest Income | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Interest Expense | N/A N/A | -8,129 -1.18% | -8,226 +929.54% | -799 -96.84% | |
Interest Income and Expense and Net | 0 +100.00% | -8,129 -1.18% | -8,226 +929.54% | -799 -96.84% | |
Total Nonoperating Income and Expense | 1.9M +712.34% | 234,037 -90.76% | 2.5M +118.10% | 1.2M -47.62% | |
Income before Taxes | 42,326 +100.22% | -19.2M +94.76% | -9.9M +75.50% | -5.6M +5.10% | |
Income Taxes | 0 +100.00% | -394,646 +6,365.37% | -6,104 N/A | N/A N/A | |
Extraordinary Items | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Net Income | 42,326 +100.22% | -18.9M +156.52% | -7.3M +64.43% | -4.5M +42.31% | |
Net Income from Continuing Operations Applicable to Common | 42,326 +100.22% | -18.9M +156.52% | -7.3M +64.43% | -4.5M +42.31% | |
Basic EPS and Net Income | 0.00 +100.00% | -1.10 +144.44% | -0.45 N/A | N/A N/A | |
Diluted EPS and Net Income | 0.00 +100.00% | -1.10 +144.44% | -0.45 N/A | N/A N/A | |
Basic Weighted Average Shares | 17.3M +1.14% | 17.1M +4.28% | 16.4M -73.68% | 62.2M +2.97% | |
Diluted Weighted Average Shares | 18.3M +7.23% | 17.1M +4.28% | 16.4M -73.68% | 62.2M +2.97% | |
Balance Sheet | |||||
Cash and Cash Equivalents | 50.9M +13.98% | 44.6M +19.22% | 37.4M +52.22% | 24.6M -67.39% | |
Short-Term Investments | 0 -100.00% | 6.4M -62.47% | 17.1M +6.33% | 16.1M N/A | |
Cash and Cash Equivalents and Short-Term Investments | 50.9M -0.36% | 51.1M -6.41% | 54.6M +34.06% | 40.7M -46.03% | |
Total Current Assets | 55.1M -8.17% | 60.0M -0.53% | 60.4M +19.82% | 50.4M -41.02% | |
Accumulated Depreciation | 276,672 +30.08% | 212,698 +85.07% | 114,927 -32.70% | 170,769 -74.17% | |
Property and Plant and Equipment and Net | 17,131 -83.46% | 103,574 -49.57% | 205,377 +31.00% | 156,774 +1.02% | |
Total Long-Term Assets | 17,131 -83.46% | 103,574 -49.57% | 205,377 +31.00% | 156,774 +1.02% | |
Total Assets | 57.5M -7.62% | 62.2M -21.66% | 79.4M -7.29% | 85.7M -5.64% | |
Income Taxes Payable | 39,538 N/A | 0 -100.00% | 394,646 -81.48% | 2.1M -17.38% | |
Total Short-Term Debt | 9,106 -84.67% | 59,386 0.00% | 59,386 +38.56% | 42,858 N/A | |
Total Current Liabilities | 8.6M -36.28% | 13.4M -1.17% | 13.6M -11.42% | 15.3M -3.65% | |
Total Long-Term Debt | 9,106 -85.64% | 63,420 -48.36% | 122,805 N/A | 0 -100.00% | |
Total Long-Term Liabilities | 9,106 N/A | 0 -100.00% | 789,292 N/A | 0 -100.00% | |
Total Liabilities | 8.6M -36.30% | 13.4M -4.77% | 14.1M -8.42% | 15.4M -3.51% | |
Retained Earnings | -104.3M -0.04% | -104.3M +22.06% | -85.4M +9.40% | -78.1M +6.07% | |
Total Stockholders Equity | 48.9M +0.28% | 48.8M -25.31% | 65.3M -7.05% | 70.3M -6.09% | |
Total Shares Outstanding | 17.3M +1.95% | 16.9M +4.28% | 16.2M -73.99% | 62.4M +0.59% | |
Cash Flow | |||||
Cash from Operating Activities | 2.4M +121.22% | -11.5M +137.10% | -4.8M +58.07% | -3.1M +19.09% | |
Capital Expenditures | 56,683 -24.41% | 74,985 -43.07% | 131,722 +66.72% | 79,006 +25.31% | |
Cash from Investing Activities | 5.6M -71.83% | 19.8M +5.12% | 18.8M +139.45% | -47.7M +182,172.56% | |
Dividends Paid | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash from Financing Activities | -1.6M +45.71% | -1.1M -3.47% | -1.1M +1,391.63% | -76,316 -100.17% | |
Financials Ratio | |||||
Gross Margin | 48.05% +17.48% | 40.90% +1.51% | 40.30% +1.23% | 39.81% -23.20% | |
Operating Margin | -5.95% -89.04% | -54.29% +98.96% | -27.29% +99.16% | -13.70% -23.22% | |
Return on Assets | 0.07% +100.27% | -26.62% +198.99% | -8.90% +75.76% | -5.07% +9.31% | |
Return on Equity | 0.09% +100.26% | -33.05% +204.82% | -10.84% +75.97% | -6.16% +4.57% | |
Revenue Growth | -12.94% +1,304.89% | -0.92% -92.25% | -11.88% -132.20% | 36.88% -42.18% | |
Current Ratio | 6.44 +44.12% | 4.47 +0.64% | 4.44 +35.28% | 3.28 -38.78% | |
Cash Ratio | 5.94 +78.89% | 3.32 +20.63% | 2.75 +71.85% | 1.60 -66.15% | |
Debt-to-Equity Ratio | 0.0004 -84.00% | 0.003 -10.71% | 0.003 +366.67% | 0.0006 +50.00% | |
Debt-to-Assets Ratio | 0.0003 -85.00% | 0.002 -13.04% | 0.002 +360.00% | 0.0005 +66.67% | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow