2m 2m 2m 2m 2m 2m 2m
Janel (JANL)
OTC
$51.98+$1.16 (+2.28%)
Price as of Aug 14, 2026- $61.7MMarket Cap
- 29.95%1-Year Change
- Integrated Freight & LogisticsIndustry
Janel (JANL)
$51.98+$1.16 (+2.28%)
JANL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $51.98 | ||
Change | +$1.16 (+2.28%) | ||
Open | $51.98 | ||
High | $51.98 | ||
Low | $51.98 | ||
Previous Close | $50.82 | ||
Volume | 170 | ||
30-Day Average Volume | 351 | ||
1-Week Change | 3.96% | ||
1-Month Change | 3.96% | ||
1-Year Change | 29.95% | ||
3-Year Change | 106.52% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 1.2M | ||
Total Assets | $192.0M | ||
Market Cap | $61.7M | ||
Enterprise Value | $60.3M | ||
Period: QTR TTM FY | |||
Revenue | $61.1M | ||
Net Income | $2.1M | ||
Free Cash Flow | $29.8M | ||
EBIT | $3.3M | ||
EBITDA | $4.3M | ||
Net Working Capital | -$27.7M | ||
EPS | $1.63 | ||
Enterprise Value/EBITDA | 14 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 2 | ||
P/E | 32 | ||
PEG | 0 | ||
Price/Free Cash Flow | 2 | ||
Price/Operating Cash Flow | 2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue